


NobleCircles Genealogy © Haceldama
NobleCircles Genealogy © Haceldama is a searchable genealogical relationship database consisting of more than 440,000 people and 165,000 families at 30,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, 28 US Presidents, 33 British Prime Ministers and all 141 Danish Privy Councillors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles Genealogy © Haceldama if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on July 24 2019.
Schleswig, Schleswig-Holstein, Germany
Birth
Matches 1 to 179 of 179
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1744 | Schleswig, Schleswig-Holstein, Germany | I34228 |
2 | ![]() | 16 May 1783 | Schleswig, Schleswig-Holstein, Germany | I174452 |
3 | ![]() | 22 Nov 1876 | Schleswig, Schleswig-Holstein, Germany | I70537 |
4 | ![]() | 8 Jun 1879 | Schleswig, Schleswig-Holstein, Germany | I70548 |
5 | ![]() | 27 Jun 1794 | Schleswig, Schleswig-Holstein, Germany | I105377 |
6 | ![]() | 14 Sep 1875 | Schleswig, Schleswig-Holstein, Germany | I70526 |
7 | ![]() | 1560 | Schleswig, Schleswig-Holstein, Germany | I153543 |
8 | ![]() | 6 Apr 1793 | Schleswig, Schleswig-Holstein, Germany | I105156 |
9 | ![]() | 17 Mar 1753 | Schleswig, Schleswig-Holstein, Germany | I21003 |
10 | ![]() | 13 Dec 1751 | Schleswig, Schleswig-Holstein, Germany | I143854 |
11 | ![]() | 2 Feb 1782 | Schleswig, Schleswig-Holstein, Germany | I106142 |
12 | ![]() | 16 Aug 1772 | Schleswig, Schleswig-Holstein, Germany | I106032 |
13 | ![]() | 18 Apr 1768 | Schleswig, Schleswig-Holstein, Germany | I368046 |
14 | ![]() | 23 Dec 1707 | Schleswig, Schleswig-Holstein, Germany | I176058 |
15 | ![]() | 12 Jan 1706 | Schleswig, Schleswig-Holstein, Germany | I176036 |
16 | ![]() | Abt 10 Jul 1709 | Schleswig, Schleswig-Holstein, Germany | I186847 |
17 | ![]() | 23 Jan 1868 | Schleswig, Schleswig-Holstein, Germany | I175595 |
18 | ![]() | 4 Apr 1865 | Schleswig, Schleswig-Holstein, Germany | I175506 |
19 | ![]() | 30 Jan 1867 | Schleswig, Schleswig-Holstein, Germany | I175164 |
20 | ![]() | 4 Aug 1862 | Schleswig, Schleswig-Holstein, Germany | I165079 |
21 | ![]() | 30 Dec 1816 | Schleswig, Schleswig-Holstein, Germany | I3270 |
22 | ![]() | 15 Mar 1857 | Schleswig, Schleswig-Holstein, Germany | I131906 |
23 | ![]() | 21 Jul 1852 | Schleswig, Schleswig-Holstein, Germany | I131911 |
24 | ![]() | 22 Dec 1859 | Schleswig, Schleswig-Holstein, Germany | I131904 |
25 | ![]() | 3 Jun 1847 | Schleswig, Schleswig-Holstein, Germany | I131915 |
26 | ![]() | 14 Feb 1849 | Schleswig, Schleswig-Holstein, Germany | I131912 |
27 | ![]() | 1 Jul 1811 | Schleswig, Schleswig-Holstein, Germany | I131919 |
28 | ![]() | 23 Sep 1854 | Schleswig, Schleswig-Holstein, Germany | I131907 |
29 | ![]() | 1624 | Schleswig, Schleswig-Holstein, Germany | I188362 |
30 | ![]() | 1665 | Schleswig, Schleswig-Holstein, Germany | I151507 |
31 | ![]() | Abt 1354 | Schleswig, Schleswig-Holstein, Germany | I76293 |
32 | ![]() | Abt 1830 | Schleswig, Schleswig-Holstein, Germany | I42322 |
33 | ![]() | 14 Jul 1829 | Schleswig, Schleswig-Holstein, Germany | I193320 |
34 | ![]() | 6 Jun 1679 | Schleswig, Schleswig-Holstein, Germany | I154186 |
35 | ![]() | 2 Nov 1744 | Schleswig, Schleswig-Holstein, Germany | I1034 |
36 | ![]() | Schleswig, Schleswig-Holstein, Germany | I181912 | |
37 | ![]() | Schleswig, Schleswig-Holstein, Germany | I161432 | |
38 | ![]() | Abt 1838 | Schleswig, Schleswig-Holstein, Germany | I315942 |
39 | ![]() | Abt 1845 | Schleswig, Schleswig-Holstein, Germany | I264711 |
40 | ![]() | Abt 1840 | Schleswig, Schleswig-Holstein, Germany | I264728 |
41 | ![]() | Abt 1842 | Schleswig, Schleswig-Holstein, Germany | I265881 |
42 | ![]() | 1712 | Schleswig, Schleswig-Holstein, Germany | I116491 |
43 | ![]() | Abt 1675 | Schleswig, Schleswig-Holstein, Germany | I116565 |
44 | ![]() | 18 Jan 1131 | Schleswig, Schleswig-Holstein, Germany | I204033 |
45 | ![]() | 26 Dec 1856 | Schleswig, Schleswig-Holstein, Germany | I82862 |
46 | ![]() | 26 Oct 1837 | Schleswig, Schleswig-Holstein, Germany | I18003 |
47 | ![]() | 4 Dec 1844 | Schleswig, Schleswig-Holstein, Germany | I109695 |
48 | ![]() | 16 Nov 1846 | Schleswig, Schleswig-Holstein, Germany | I91984 |
49 | ![]() | 6 Mar 1836 | Schleswig, Schleswig-Holstein, Germany | I18005 |
50 | ![]() | 18 Oct 1842 | Schleswig, Schleswig-Holstein, Germany | I91981 |
51 | ![]() | 3 Jan 1777 | Schleswig, Schleswig-Holstein, Germany | I60738 |
52 | ![]() | Abt 1823 | Schleswig, Schleswig-Holstein, Germany | I338922 |
53 | ![]() | 17 Jan 1805 | Schleswig, Schleswig-Holstein, Germany | I179493 |
54 | ![]() | 2 Oct 1853 | Schleswig, Schleswig-Holstein, Germany | I159528 |
55 | ![]() | 1719 | Schleswig, Schleswig-Holstein, Germany | I153001 |
56 | ![]() | 1790 | Schleswig, Schleswig-Holstein, Germany | I108775 |
57 | ![]() | Abt 1832 | Schleswig, Schleswig-Holstein, Germany | I431297 |
58 | ![]() | 1821 | Schleswig, Schleswig-Holstein, Germany | I104367 |
59 | ![]() | Dec 1697 | Schleswig, Schleswig-Holstein, Germany | I99969 |
60 | ![]() | 30 Mar 1859 | Schleswig, Schleswig-Holstein, Germany | I134646 |
61 | ![]() | 24 Oct 1674 | Schleswig, Schleswig-Holstein, Germany | I18038 |
62 | ![]() | Schleswig, Schleswig-Holstein, Germany | I155099 | |
63 | ![]() | 14 Nov 1796 | Schleswig, Schleswig-Holstein, Germany | I151241 |
64 | ![]() | 13 Jul 1795 | Schleswig, Schleswig-Holstein, Germany | I149322 |
65 | ![]() | 21 Dec 1733 | Schleswig, Schleswig-Holstein, Germany | I148974 |
66 | ![]() | Abt 1820 | Schleswig, Schleswig-Holstein, Germany | I76941 |
67 | ![]() | Abt 1815 | Schleswig, Schleswig-Holstein, Germany | I376462 |
68 | ![]() | 1634 | Schleswig, Schleswig-Holstein, Germany | I195612 |
69 | ![]() | 3 Feb 1796 | Schleswig, Schleswig-Holstein, Germany | I148537 |
70 | ![]() | 17 Feb 1800 | Schleswig, Schleswig-Holstein, Germany | I148548 |
71 | ![]() | 20 Apr 1790 | Schleswig, Schleswig-Holstein, Germany | I40154 |
72 | ![]() | 1795 | Schleswig, Schleswig-Holstein, Germany | I25251 |
73 | ![]() | 6 May 1687 | Schleswig, Schleswig-Holstein, Germany | I17520 |
74 | ![]() | 14 Dec 1855 | Schleswig, Schleswig-Holstein, Germany | I73726 |
75 | ![]() | 13 Sep 1853 | Schleswig, Schleswig-Holstein, Germany | I73703 |
76 | ![]() | 15 Nov 1854 | Schleswig, Schleswig-Holstein, Germany | I73715 |
77 | ![]() | 4 May 1856 | Schleswig, Schleswig-Holstein, Germany | I73736 |
78 | ![]() | 15 Dec 1860 | Schleswig, Schleswig-Holstein, Germany | I91729 |
79 | ![]() | 29 Jun 1860 | Schleswig, Schleswig-Holstein, Germany | I239846 |
80 | ![]() | 18 Aug 1838 | Schleswig, Schleswig-Holstein, Germany | I162570 |
81 | ![]() | 17 Oct 1860 | Schleswig, Schleswig-Holstein, Germany | I194357 |
82 | ![]() | 17 Nov 1862 | Schleswig, Schleswig-Holstein, Germany | I194345 |
83 | ![]() | 28 Oct 1861 | Schleswig, Schleswig-Holstein, Germany | I194371 |
84 | ![]() | 13 Feb 1864 | Schleswig, Schleswig-Holstein, Germany | I50075 |
85 | ![]() | 4 May 1573 | Schleswig, Schleswig-Holstein, Germany | I254038 |
86 | ![]() | 30 Jan 1844 | Schleswig, Schleswig-Holstein, Germany | I193768 |
87 | ![]() | Abt 1654 | Schleswig, Schleswig-Holstein, Germany | I181906 |
88 | ![]() | 1724 | Schleswig, Schleswig-Holstein, Germany | I118919 |
89 | ![]() | I235553 | ||
90 | ![]() | 5 Mar 1716 | Schleswig, Schleswig-Holstein, Germany | I170754 |
91 | ![]() | 29 Sep 1636 | Schleswig, Schleswig-Holstein, Germany | I189208 |
92 | ![]() | 1 May 1798 | Schleswig, Schleswig-Holstein, Germany | I116210 |
93 | ![]() | 12 Mar 1731 | Schleswig, Schleswig-Holstein, Germany | I173098 |
94 | ![]() | 21 Mar 1872 | Schleswig, Schleswig-Holstein, Germany | I389079 |
95 | ![]() | 27 Jul 1863 | Schleswig, Schleswig-Holstein, Germany | I397751 |
96 | ![]() | 4 Feb 1863 | Schleswig, Schleswig-Holstein, Germany | I222784 |
97 | ![]() | 1668 | Schleswig, Schleswig-Holstein, Germany | I107088 |
98 | ![]() | 14 Jun 1785 | Schleswig, Schleswig-Holstein, Germany | I124262 |
99 | ![]() | Abt 1814 | Schleswig, Schleswig-Holstein, Germany | I264737 |
100 | ![]() | 9 May | Schleswig, Schleswig-Holstein, Germany | I433770 |
101 | ![]() | 8 Jan 1787 | Schleswig, Schleswig-Holstein, Germany | I124909 |
102 | ![]() | 3 Aug 1837 | Schleswig, Schleswig-Holstein, Germany | I69899 |
103 | ![]() | 14 Apr 1720 | Schleswig, Schleswig-Holstein, Germany | I95747 |
104 | ![]() | 1827 | Schleswig, Schleswig-Holstein, Germany | I431296 |
105 | ![]() | 26 Nov 1863 | Schleswig, Schleswig-Holstein, Germany | I431288 |
106 | ![]() | 7 Jul 1739 | Schleswig, Schleswig-Holstein, Germany | I165757 |
107 | ![]() | 2 Dec 1761 | Schleswig, Schleswig-Holstein, Germany | I281917 |
108 | ![]() | 1679 | Schleswig, Schleswig-Holstein, Germany | I181910 |
109 | ![]() | 8 Jan 1852 | Schleswig, Schleswig-Holstein, Germany | I185755 |
110 | ![]() | 15 Jan 1855 | Schleswig, Schleswig-Holstein, Germany | I185759 |
111 | ![]() | 1770 | Schleswig, Schleswig-Holstein, Germany | I47542 |
112 | ![]() | Abt 1707 | Schleswig, Schleswig-Holstein, Germany | I342371 |
113 | ![]() | 2 Aug 1782 | Schleswig, Schleswig-Holstein, Germany | I148833 |
114 | ![]() | 16 Mar 1778 | Schleswig, Schleswig-Holstein, Germany | I148832 |
115 | ![]() | 1 Nov 1784 | Schleswig, Schleswig-Holstein, Germany | I148768 |
116 | ![]() | 28 Jul 1780 | Schleswig, Schleswig-Holstein, Germany | I148839 |
117 | ![]() | 19 Oct 1776 | Schleswig, Schleswig-Holstein, Germany | I148830 |
118 | ![]() | 5 Mar 1790 | Schleswig, Schleswig-Holstein, Germany | I187954 |
119 | ![]() | 1420 | Schleswig, Schleswig-Holstein, Germany | I186841 |
120 | ![]() | 21 Oct 1824 | Schleswig, Schleswig-Holstein, Germany | I175189 |
121 | ![]() | 17 Jul 1672 | Schleswig, Schleswig-Holstein, Germany | I154175 |
122 | ![]() | 1409 | Schleswig, Schleswig-Holstein, Germany | I204731 |
123 | ![]() | 1413 | Schleswig, Schleswig-Holstein, Germany | I186730 |
124 | ![]() | 1405 | Schleswig, Schleswig-Holstein, Germany | I204734 |
125 | ![]() | 1407 | Schleswig, Schleswig-Holstein, Germany | I204733 |
126 | ![]() | 29 Apr 1843 | Schleswig, Schleswig-Holstein, Germany | I49925 |
127 | ![]() | 29 Jan 1856 | Schleswig, Schleswig-Holstein, Germany | I77042 |
128 | ![]() | I235538 | ||
129 | ![]() | 31 Aug 1840 | Schleswig, Schleswig-Holstein, Germany | I177494 |
130 | ![]() | 26 Mar 1795 | Schleswig, Schleswig-Holstein, Germany | I177667 |
131 | ![]() | 27 Aug 1835 | Schleswig, Schleswig-Holstein, Germany | I169920 |
132 | ![]() | 3 Mar 1837 | Schleswig, Schleswig-Holstein, Germany | I169964 |
133 | ![]() | 16 Jul 1797 | Schleswig, Schleswig-Holstein, Germany | I109568 |
134 | ![]() | 16 Aug 1839 | Schleswig, Schleswig-Holstein, Germany | I177472 |
135 | ![]() | 2 Mar 1796 | Schleswig, Schleswig-Holstein, Germany | I169810 |
136 | ![]() | 1498 | Schleswig, Schleswig-Holstein, Germany | I184512 |
137 | ![]() | 26 Jul 1799 | Schleswig, Schleswig-Holstein, Germany | I177767 |
138 | ![]() | 26 Sep 1871 | Schleswig, Schleswig-Holstein, Germany | I2148 |
139 | ![]() | 24 Dec 1770 | Schleswig, Schleswig-Holstein, Germany | I178275 |
140 | ![]() | 21 Jul 1801 | Schleswig, Schleswig-Holstein, Germany | I24352 |
141 | ![]() | I183924 | ||
142 | ![]() | 1535 | Schleswig, Schleswig-Holstein, Germany | I254230 |
143 | ![]() | I234805 | ||
144 | ![]() | I234768 | ||
145 | ![]() | I234804 | ||
146 | ![]() | 1774 | Schleswig, Schleswig-Holstein, Germany | I118735 |
147 | ![]() | 4 Jun 1748 | Schleswig, Schleswig-Holstein, Germany | I191715 |
148 | ![]() | 26 Oct 1826 | Schleswig, Schleswig-Holstein, Germany | I171905 |
149 | ![]() | 11 May 1829 | Schleswig, Schleswig-Holstein, Germany | I146016 |
150 | ![]() | 15 Apr 1848 | Schleswig, Schleswig-Holstein, Germany | I33108 |
151 | ![]() | 19 Oct 1665 | Schleswig, Schleswig-Holstein, Germany | I242267 |
152 | ![]() | 26 Apr 1883 | Schleswig, Schleswig-Holstein, Germany | I140604 |
153 | ![]() | 9 Apr 1884 | Schleswig, Schleswig-Holstein, Germany | I193303 |
154 | ![]() | 14 Jun 1881 | Schleswig, Schleswig-Holstein, Germany | I140593 |
155 | ![]() | 1 Feb 1850 | Schleswig, Schleswig-Holstein, Germany | I193292 |
156 | ![]() | 30 May 1895 | Schleswig, Schleswig-Holstein, Germany | I140671 |
157 | ![]() | 6 Jul 1817 | Schleswig, Schleswig-Holstein, Germany | I161764 |
158 | ![]() | 30 Jul 1815 | Schleswig, Schleswig-Holstein, Germany | I104199 |
159 | ![]() | 1808 | Schleswig, Schleswig-Holstein, Germany | I98769 |
160 | ![]() | 1812 | Schleswig, Schleswig-Holstein, Germany | I98753 |
161 | ![]() | Abt 1368 | Schleswig, Schleswig-Holstein, Germany | I206503 |
162 | ![]() | Schleswig, Schleswig-Holstein, Germany | I91287 | |
163 | ![]() | 1860 | Schleswig, Schleswig-Holstein, Germany | I282905 |
164 | ![]() | 5 Jul 1861 | Schleswig, Schleswig-Holstein, Germany | I197451 |
165 | ![]() | Abt 1766 | Schleswig, Schleswig-Holstein, Germany | I6447 |
166 | ![]() | Schleswig, Schleswig-Holstein, Germany | I91286 | |
167 | ![]() | 16 Jul 1618 | Schleswig, Schleswig-Holstein, Germany | I150549 |
168 | ![]() | 17 Nov 1804 | Schleswig, Schleswig-Holstein, Germany | I165779 |
169 | ![]() | 11 Aug 1808 | Schleswig, Schleswig-Holstein, Germany | I386892 |
170 | ![]() | 15 Apr 1916 | Schleswig, Schleswig-Holstein, Germany | I235562 |
171 | ![]() | I235565 | ||
172 | ![]() | 21 Feb 1915 | Schleswig, Schleswig-Holstein, Germany | I235564 |
173 | ![]() | I235566 | ||
174 | ![]() | I235554 | ||
175 | ![]() | Abt 1640 | Schleswig, Schleswig-Holstein, Germany | I103017 |
176 | ![]() | Abt 1610 | Schleswig, Schleswig-Holstein, Germany | I102991 |
177 | ![]() | Abt 1728 | Schleswig, Schleswig-Holstein, Germany | I116558 |
178 | ![]() | 27 Aug 1627 | Schleswig, Schleswig-Holstein, Germany | I201882 |
179 | ![]() | 1520 | Schleswig, Schleswig-Holstein, Germany | I265834 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1733 | Schleswig, Schleswig-Holstein, Germany | I148974 |
2 | ![]() | 29 Mar 1795 | Schleswig, Schleswig-Holstein, Germany | I177667 |
Died
Matches 1 to 74 of 74
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1741 | Schleswig, Schleswig-Holstein, Germany | I14913 |
2 | ![]() | 24 Nov 1803 | Schleswig, Schleswig-Holstein, Germany | I115437 |
3 | ![]() | 23 May 1798 | Schleswig, Schleswig-Holstein, Germany | I111560 |
4 | ![]() | 6 Jan 1781 | Schleswig, Schleswig-Holstein, Germany | I243977 |
5 | ![]() | 2 Nov 1786 | Schleswig, Schleswig-Holstein, Germany | I106032 |
6 | ![]() | 13 Apr 1668 | Schleswig, Schleswig-Holstein, Germany | I98625 |
7 | ![]() | 7 Jul 1753 | Schleswig, Schleswig-Holstein, Germany | I20914 |
8 | ![]() | 23 Mar 1800 | Schleswig, Schleswig-Holstein, Germany | I126184 |
9 | ![]() | 19 Nov 1794 | Schleswig, Schleswig-Holstein, Germany | I47433 |
10 | ![]() | Abt 1822 | Schleswig, Schleswig-Holstein, Germany | I368028 |
11 | ![]() | 13 May 1848 | Schleswig, Schleswig-Holstein, Germany | I100171 |
12 | ![]() | 24 Jul 1964 | Schleswig, Schleswig-Holstein, Germany | I178765 |
13 | ![]() | Nov 1695 | Schleswig, Schleswig-Holstein, Germany | I188362 |
14 | ![]() | 11 Jun 1845 | Schleswig, Schleswig-Holstein, Germany | I160075 |
15 | ![]() | 10 Oct 1843 | Schleswig, Schleswig-Holstein, Germany | I16366 |
16 | ![]() | 19 Aug 1709 | Schleswig, Schleswig-Holstein, Germany | I175208 |
17 | ![]() | 28 Jan 1771 | Schleswig, Schleswig-Holstein, Germany | I50093 |
18 | ![]() | 19 Jan 1839 | Schleswig, Schleswig-Holstein, Germany | I148025 |
19 | ![]() | 11 Apr 1173 | Schleswig, Schleswig-Holstein, Germany | I204131 |
20 | ![]() | 2 Jul 1134 | Schleswig, Schleswig-Holstein, Germany | I204193 |
21 | ![]() | 30 Apr 1861 | Schleswig, Schleswig-Holstein, Germany | I164197 |
22 | ![]() | 1836 | Schleswig, Schleswig-Holstein, Germany | I395332 |
23 | ![]() | 5 Apr 1621 | Schleswig, Schleswig-Holstein, Germany | I254037 |
24 | ![]() | 19 Aug 1792 | Schleswig, Schleswig-Holstein, Germany | I177892 |
25 | ![]() | 3 Sep 1854 | Schleswig, Schleswig-Holstein, Germany | I22929 |
26 | ![]() | 3 Mar 1856 | Schleswig, Schleswig-Holstein, Germany | I22930 |
27 | ![]() | 1829 | Schleswig, Schleswig-Holstein, Germany | I179510 |
28 | ![]() | 2 Aug 1857 | Schleswig, Schleswig-Holstein, Germany | I17917 |
29 | ![]() | Apr 1681 | Schleswig, Schleswig-Holstein, Germany | I195612 |
30 | ![]() | 1673 | Schleswig, Schleswig-Holstein, Germany | I394852 |
31 | ![]() | 12 Dec 1656 | Schleswig, Schleswig-Holstein, Germany | I264339 |
32 | ![]() | 1782 | Schleswig, Schleswig-Holstein, Germany | I121557 |
33 | ![]() | 17 Mar 1837 | Schleswig, Schleswig-Holstein, Germany | I148022 |
34 | ![]() | 29 Mar 1605 | Schleswig, Schleswig-Holstein, Germany | I254229 |
35 | ![]() | 15 Jan 1767 | Schleswig, Schleswig-Holstein, Germany | I243976 |
36 | ![]() | 10 Apr 1865 | Schleswig, Schleswig-Holstein, Germany | I156735 |
37 | ![]() | 20 Jan 2017 | Schleswig, Schleswig-Holstein, Germany | I102330 |
38 | ![]() | 10 Aug 1944 | Schleswig, Schleswig-Holstein, Germany | I23868 |
39 | ![]() | 29 Jul 1835 | Schleswig, Schleswig-Holstein, Germany | I167706 |
40 | ![]() | 18 Jul 1909 | Schleswig, Schleswig-Holstein, Germany | I131920 |
41 | ![]() | 11 Nov 1825 | Schleswig, Schleswig-Holstein, Germany | I124262 |
42 | ![]() | 1876 | Schleswig, Schleswig-Holstein, Germany | I165575 |
43 | ![]() | 7 Feb 1927 | Schleswig, Schleswig-Holstein, Germany | I171735 |
44 | ![]() | 13 Apr 1848 | Schleswig, Schleswig-Holstein, Germany | I189567 |
45 | ![]() | 21 Sep 1785 | Schleswig, Schleswig-Holstein, Germany | I148832 |
46 | ![]() | 1812 | Schleswig, Schleswig-Holstein, Germany | I187955 |
47 | ![]() | 1799 | Schleswig, Schleswig-Holstein, Germany | I187956 |
48 | ![]() | 31 Dec 1796 | Schleswig, Schleswig-Holstein, Germany | I105044 |
49 | ![]() | 1607 | Schleswig, Schleswig-Holstein, Germany | I169699 |
50 | ![]() | 2 Mar 1571 | Schleswig, Schleswig-Holstein, Germany | I167373 |
51 | ![]() | 31 Mar 1778 | Schleswig, Schleswig-Holstein, Germany | I120929 |
52 | ![]() | 10 May 1755 | Schleswig, Schleswig-Holstein, Germany | I156439 |
53 | ![]() | 5 Feb 1820 | Schleswig, Schleswig-Holstein, Germany | I169776 |
54 | ![]() | 20 Dec 1754 | Schleswig, Schleswig-Holstein, Germany | I187184 |
55 | ![]() | 19 Sep 1912 | Schleswig, Schleswig-Holstein, Germany | I193114 |
56 | ![]() | 12 Jan 1948 | Schleswig, Schleswig-Holstein, Germany | I2137 |
57 | ![]() | 30 Jul 1943 | Schleswig, Schleswig-Holstein, Germany | I193281 |
58 | ![]() | 1 Mar 1743 | Schleswig, Schleswig-Holstein, Germany | I155596 |
59 | ![]() | 23 Apr 1808 | Schleswig, Schleswig-Holstein, Germany | I165027 |
60 | ![]() | 1 Sep 1856 | Schleswig, Schleswig-Holstein, Germany | I201367 |
61 | ![]() | 8 Jan 1770 | Schleswig, Schleswig-Holstein, Germany | I17145 |
62 | ![]() | 1874 | Schleswig, Schleswig-Holstein, Germany | I179515 |
63 | ![]() | 17 Dec 1827 | Schleswig, Schleswig-Holstein, Germany | I149170 |
64 | ![]() | 18 Nov 1848 | Schleswig, Schleswig-Holstein, Germany | I67272 |
65 | ![]() | 11 Aug 1812 | Schleswig, Schleswig-Holstein, Germany | I55040 |
66 | ![]() | 1 Jul 1791 | Schleswig, Schleswig-Holstein, Germany | I119247 |
67 | ![]() | 23 Mar 1902 | Schleswig, Schleswig-Holstein, Germany | I193103 |
68 | ![]() | 21 Oct 1808 | Schleswig, Schleswig-Holstein, Germany | I190862 |
69 | ![]() | 30 Sep 1921 | Schleswig, Schleswig-Holstein, Germany | I193292 |
70 | ![]() | May 1771 | Schleswig, Schleswig-Holstein, Germany | I154825 |
71 | ![]() | 11 Mar 1796 | Schleswig, Schleswig-Holstein, Germany | I278 |
72 | ![]() | 29 May 1953 | Schleswig, Schleswig-Holstein, Germany | I239684 |
73 | ![]() | 17 Jun 1674 | Schleswig, Schleswig-Holstein, Germany | I201066 |
74 | ![]() | 1577 | Schleswig, Schleswig-Holstein, Germany | I265834 |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1786 | Schleswig, Schleswig-Holstein, Germany | I111007 |
2 | ![]() | Schleswig, Schleswig-Holstein, Germany | I96294 | |
3 | ![]() | 29 Apr 1779 | Schleswig, Schleswig-Holstein, Germany | I100623 |
4 | ![]() | 14 Nov 1777 | Schleswig, Schleswig-Holstein, Germany | I111116 |
5 | ![]() | Schleswig, Schleswig-Holstein, Germany | I111560 | |
6 | ![]() | Schleswig, Schleswig-Holstein, Germany | I175253 | |
7 | ![]() | Schleswig, Schleswig-Holstein, Germany | I17917 | |
8 | ![]() | 2 Apr 1605 | Schleswig, Schleswig-Holstein, Germany | I254229 |
9 | ![]() | Schleswig, Schleswig-Holstein, Germany | I109679 | |
10 | ![]() | 11 Aug 1674 | Schleswig, Schleswig-Holstein, Germany | I201066 |
Married
Matches 1 to 30 of 30
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ahlefeldt (Ahlefeldt) / Blome (Blome) | 7 Feb 1592 | Schleswig, Schleswig-Holstein, Germany | F63180 |
2 | Ahlefeldt (Ahlefeldt) / Rantzau (Rantzau) | 19 Jan 1630 | Schleswig, Schleswig-Holstein, Germany | F76199 |
3 | Ahlefeldt (Ahlefeldt) / Rantzau (Rantzau) | 1698 | Schleswig, Schleswig-Holstein, Germany | F74871 |
4 | Ahlefeldt (Ahlefeldt) / Sehested (Sehested) | Abt 1515 | Schleswig, Schleswig-Holstein, Germany | F63104 |
5 | Bernstorff (Bernstorff) / Sperling (Sperling of Denmark) | 30 Aug 1805 | Schleswig, Schleswig-Holstein, Germany | F20160 |
6 | Blicher (Blicher) / Wøldike | 23 Nov 1855 | Schleswig, Schleswig-Holstein, Germany | F3589 |
7 | Denmark (Munsö) / Brandenburg (Hohenzollern) | 11 Nov 1273 | Schleswig, Schleswig-Holstein, Germany | F83585 |
8 | Haffner / Bondy | 9 Oct 1725 | Schleswig, Schleswig-Holstein, Germany | F61663 |
9 | Johannsen / Petersen | 24 Oct 1811 | Schleswig, Schleswig-Holstein, Germany | F79126 |
10 | Orlamünde / Denmark (Munsö) | 1181 | Schleswig, Schleswig-Holstein, Germany | F84103 |
11 | Rantzau (Rantzau) / | Abt 1399 | Schleswig, Schleswig-Holstein, Germany | F83738 |
12 | Rantzau (Rantzau) / Ahlefeldt (Ahlefeldt) | 1583 | Schleswig, Schleswig-Holstein, Germany | F69788 |
13 | Rantzau (Rantzau) / Briede | Abt 1481 | Schleswig, Schleswig-Holstein, Germany | F60124 |
14 | Rantzau (Rantzau) / Buchwald (Buchwald) | 1605 | Schleswig, Schleswig-Holstein, Germany | F70925 |
15 | Rantzau (Rantzau) / Rantzau (Rantzau) | Abt 1552 | Schleswig, Schleswig-Holstein, Germany | F70353 |
16 | Rantzau (Rantzau) / Rantzau (Rantzau) | Abt 1592 | Schleswig, Schleswig-Holstein, Germany | F77982 |
17 | Rantzau (Rantzau) / Rantzau (Rantzau) | 1607 | Schleswig, Schleswig-Holstein, Germany | F61680 |
18 | Rantzau (Rantzau) / Rantzau (Rantzau) | 1633 | Schleswig, Schleswig-Holstein, Germany | F73919 |
19 | Rantzau (Rantzau) / Reventlow (Reventlow) | Abt 1549 | Schleswig, Schleswig-Holstein, Germany | F77448 |
20 | Rantzau (Rantzau) / Reventlow (Reventlow) | 1661 | Schleswig, Schleswig-Holstein, Germany | F55130 |
21 | Rantzau (Rantzau) / Rumohr (Rumohr) | 6 Oct 1619 | Schleswig, Schleswig-Holstein, Germany | F60177 |
22 | Rantzau (Rantzau) / Sehested (Sehested) | 1604 | Schleswig, Schleswig-Holstein, Germany | F69896 |
23 | Rantzau (Rantzau) / Swinen | Abt 1565 | Schleswig, Schleswig-Holstein, Germany | F71413 |
24 | Rantzau (Rantzau) / Thienen | Abt 1586 | Schleswig, Schleswig-Holstein, Germany | F70649 |
25 | Rottbøll (Rottbøll) / Wohlert | 29 Sep 1777 | Schleswig, Schleswig-Holstein, Germany | F34347 |
26 | Scheel von Plessen (Plessen) / Rumohr (Rumohr) | 23 Feb 1770 | Schleswig, Schleswig-Holstein, Germany | F21220 |
27 | Stemann / Müller | 11 Jun 1762 | Schleswig, Schleswig-Holstein, Germany | F60056 |
28 | Suadicani / Rosén (Rosén of Denmark) | 20 May 1880 | Schleswig, Schleswig-Holstein, Germany | F81387 |
29 | Suadicani / Warns | 14 Oct 1919 | Schleswig, Schleswig-Holstein, Germany | F58056 |
30 | Wedel-Jarlsberg (Wedel of Uchtenhagen) / Brockdorff (Brockdorff) | 29 Jun 1784 | Schleswig, Schleswig-Holstein, Germany | F27764 |