


NobleCircles Genealogy © Haceldama
NobleCircles Genealogy © Haceldama is a searchable genealogical relationship database consisting of more than 440,000 people and 165,000 families at 30,000 places worldwide – all gathered in one single family tree; mapping their ancestors, descendants and various relatives and all of them somehow related to each other. The database also includes all European and some Middle Eastern royal families, many European noble families, 28 US Presidents, 33 British Prime Ministers and all 141 Danish Privy Councillors and Danish Prime Ministers and many of their relatives. You can follow NobleCircles Genealogy © Haceldama if you join our Facebook Page and our Facebook Group. You can at on the Log File see what other people latest looked at in the database, which were last updated on July 24 2019.
Koege, Zealand, Denmark
Birth
Matches 1 to 237 of 237
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I222804 | ||
2 | ![]() | 6 Oct 1832 | Koege, Zealand, Denmark | I49888 |
3 | ![]() | 1851 | Koege, Zealand, Denmark | I128465 |
4 | ![]() | I68243 | ||
5 | ![]() | 25 Aug 1912 | Koege, Zealand, Denmark | I152104 |
6 | ![]() | 31 Aug 1878 | Koege, Zealand, Denmark | I130453 |
7 | ![]() | 11 Sep 1811 | Koege, Zealand, Denmark | I47458 |
8 | ![]() | 3 May 1921 | Koege, Zealand, Denmark | I432934 |
9 | ![]() | I232131 | ||
10 | ![]() | 4 May 1834 | Koege, Zealand, Denmark | I45845 |
11 | ![]() | 28 Feb 1834 | Koege, Zealand, Denmark | I130641 |
12 | ![]() | 16 May 1800 | Koege, Zealand, Denmark | I102088 |
13 | ![]() | 17 Mar 1807 | Koege, Zealand, Denmark | I47287 |
14 | ![]() | 8 Mar 1798 | Koege, Zealand, Denmark | I164405 |
15 | ![]() | 9 Mar 1845 | Koege, Zealand, Denmark | I17368 |
16 | ![]() | 2 Nov 1814 | Koege, Zealand, Denmark | I230804 |
17 | ![]() | 17 Feb 1911 | Koege, Zealand, Denmark | I178632 |
18 | ![]() | 20 Oct 1864 | Koege, Zealand, Denmark | I386866 |
19 | ![]() | 16 Jan 1863 | Koege, Zealand, Denmark | I386874 |
20 | ![]() | 28 May 1925 | Koege, Zealand, Denmark | I157897 |
21 | ![]() | 1822 | Koege, Zealand, Denmark | I356274 |
22 | ![]() | 14 May 1907 | Koege, Zealand, Denmark | I132635 |
23 | ![]() | I179330 | ||
24 | ![]() | I184041 | ||
25 | ![]() | 1698 | Koege, Zealand, Denmark | I155276 |
26 | ![]() | 11 Feb 1887 | Koege, Zealand, Denmark | I37237 |
27 | ![]() | 9 Jun 1876 | Koege, Zealand, Denmark | I17716 |
28 | ![]() | I201533 | ||
29 | ![]() | I201532 | ||
30 | ![]() | 13 Jul 1594 | Koege, Zealand, Denmark | I278389 |
31 | ![]() | I191298 | ||
32 | ![]() | 1783 | Koege, Zealand, Denmark | I420135 |
33 | ![]() | 1786 | Koege, Zealand, Denmark | I420136 |
34 | ![]() | 19 May 1871 | Koege, Zealand, Denmark | I313821 |
35 | ![]() | I239324 | ||
36 | ![]() | Abt 1858 | Koege, Zealand, Denmark | I253573 |
37 | ![]() | 27 May 1861 | Koege, Zealand, Denmark | I4181 |
38 | ![]() | Abt 1854 | Koege, Zealand, Denmark | I253575 |
39 | ![]() | Abt 1856 | Koege, Zealand, Denmark | I253572 |
40 | ![]() | 26 Aug 1893 | Koege, Zealand, Denmark | I156652 |
41 | ![]() | Abt 1864 | Koege, Zealand, Denmark | I253574 |
42 | ![]() | 23 Oct 1854 | Koege, Zealand, Denmark | I168539 |
43 | ![]() | 14 May 1812 | Koege, Zealand, Denmark | I14728 |
44 | ![]() | I84428 | ||
45 | ![]() | I84932 | ||
46 | ![]() | Abt 1806 | Koege, Zealand, Denmark | I7539 |
47 | ![]() | 13 Apr 1916 | Koege, Zealand, Denmark | I363709 |
48 | ![]() | 6 Nov 1885 | Koege, Zealand, Denmark | I363704 |
49 | ![]() | 8 Jun 1877 | Koege, Zealand, Denmark | I363699 |
50 | ![]() | 21 Oct 1883 | Koege, Zealand, Denmark | I363703 |
51 | ![]() | 8 Apr 1879 | Koege, Zealand, Denmark | I363701 |
52 | ![]() | 31 Dec 1919 | Koege, Zealand, Denmark | I363711 |
53 | ![]() | 31 May 1913 | Koege, Zealand, Denmark | I363707 |
54 | ![]() | 28 Nov 1887 | Koege, Zealand, Denmark | I363705 |
55 | ![]() | 14 Sep 1914 | Koege, Zealand, Denmark | I363708 |
56 | ![]() | 1807 | Koege, Zealand, Denmark | I108670 |
57 | ![]() | 27 Sep 1917 | Koege, Zealand, Denmark | I140850 |
58 | ![]() | Jun 1683 | Koege, Zealand, Denmark | I200538 |
59 | ![]() | 17 Jun 1681 | Koege, Zealand, Denmark | I200537 |
60 | ![]() | 10 Oct 1904 | Koege, Zealand, Denmark | I91832 |
61 | ![]() | I182399 | ||
62 | ![]() | 4 Dec 1873 | Koege, Zealand, Denmark | I415410 |
63 | ![]() | 9 Mar 1836 | Koege, Zealand, Denmark | I150935 |
64 | ![]() | 10 Feb 1852 | Koege, Zealand, Denmark | I279717 |
65 | ![]() | 26 May 1848 | Koege, Zealand, Denmark | I75753 |
66 | ![]() | 9 Jan 1856 | Koege, Zealand, Denmark | I49635 |
67 | ![]() | 21 Feb 1630 | Koege, Zealand, Denmark | I191835 |
68 | ![]() | 16 Jan 1846 | Koege, Zealand, Denmark | I189764 |
69 | ![]() | I54701 | ||
70 | ![]() | 1 Oct 1892 | Koege, Zealand, Denmark | I17048 |
71 | ![]() | 27 Apr 1854 | Koege, Zealand, Denmark | I363688 |
72 | ![]() | 7 Jul 1852 | Koege, Zealand, Denmark | I363687 |
73 | ![]() | 15 Sep 1862 | Koege, Zealand, Denmark | I363694 |
74 | ![]() | 11 Jan 1858 | Koege, Zealand, Denmark | I363691 |
75 | ![]() | 5 Jan 1859 | Koege, Zealand, Denmark | I363692 |
76 | ![]() | 8 May 1864 | Koege, Zealand, Denmark | I363698 |
77 | ![]() | 2 Dec 1860 | Koege, Zealand, Denmark | I363693 |
78 | ![]() | 25 Sep 1856 | Koege, Zealand, Denmark | I363690 |
79 | ![]() | Abt 1838 | Koege, Zealand, Denmark | I387414 |
80 | ![]() | 18 Nov 1874 | Koege, Zealand, Denmark | I141468 |
81 | ![]() | 16 Feb 1888 | Koege, Zealand, Denmark | I363706 |
82 | ![]() | 13 Aug 1868 | Koege, Zealand, Denmark | I43937 |
83 | ![]() | I182387 | ||
84 | ![]() | 24 Dec 1860 | Koege, Zealand, Denmark | I105851 |
85 | ![]() | 22 Jun 1879 | Koege, Zealand, Denmark | I106109 |
86 | ![]() | I199321 | ||
87 | ![]() | 10 Feb 1916 | Koege, Zealand, Denmark | I82494 |
88 | ![]() | 8 Mar 1888 | Koege, Zealand, Denmark | I82430 |
89 | ![]() | 9 Apr 1908 | Koege, Zealand, Denmark | I138959 |
90 | ![]() | I186427 | ||
91 | ![]() | 3 Dec 1870 | Koege, Zealand, Denmark | I45626 |
92 | ![]() | 10 Oct 1738 | Koege, Zealand, Denmark | I176651 |
93 | ![]() | 10 Sep 1819 | Koege, Zealand, Denmark | I309922 |
94 | ![]() | I103745 | ||
95 | ![]() | 8 Aug 1892 | Koege, Zealand, Denmark | I47093 |
96 | ![]() | Koege, Zealand, Denmark | I88634 | |
97 | ![]() | 7 Jul 1827 | Koege, Zealand, Denmark | I309921 |
98 | ![]() | 9 Jan 1825 | Koege, Zealand, Denmark | I309807 |
99 | ![]() | 1 May 1822 | Koege, Zealand, Denmark | I308251 |
100 | ![]() | 1 May 1822 | Koege, Zealand, Denmark | I309920 |
101 | ![]() | 3 Jan 1817 | Koege, Zealand, Denmark | I309923 |
102 | ![]() | 1822 | Koege, Zealand, Denmark | I428081 |
103 | ![]() | I138977 | ||
104 | ![]() | 16 Apr 1765 | Koege, Zealand, Denmark | I64529 |
105 | ![]() | 15 May 1794 | Koege, Zealand, Denmark | I309826 |
106 | ![]() | 14 Oct 1797 | Koege, Zealand, Denmark | I378550 |
107 | ![]() | 12 Dec 1897 | Koege, Zealand, Denmark | I227676 |
108 | ![]() | 30 Jul 1713 | Koege, Zealand, Denmark | I157836 |
109 | ![]() | 4 Apr 1825 | Koege, Zealand, Denmark | I363654 |
110 | ![]() | 23 May 1828 | Koege, Zealand, Denmark | I363656 |
111 | ![]() | I215824 | ||
112 | ![]() | 6 Feb 1827 | Koege, Zealand, Denmark | I363655 |
113 | ![]() | 27 Aug 1823 | Koege, Zealand, Denmark | I363653 |
114 | ![]() | 15 Mar 1830 | Koege, Zealand, Denmark | I363657 |
115 | ![]() | 19 May 1838 | Koege, Zealand, Denmark | I363667 |
116 | ![]() | 4 Apr 1840 | Koege, Zealand, Denmark | I363668 |
117 | ![]() | 18 May 1844 | Koege, Zealand, Denmark | I363669 |
118 | ![]() | 9 Jul 1832 | Koege, Zealand, Denmark | I363661 |
119 | ![]() | 30 May 1836 | Koege, Zealand, Denmark | I363665 |
120 | ![]() | 4 Jun 1834 | Koege, Zealand, Denmark | I363663 |
121 | ![]() | I306767 | ||
122 | ![]() | 2 Aug 1886 | Koege, Zealand, Denmark | I156761 |
123 | ![]() | I239568 | ||
124 | ![]() | I96229 | ||
125 | ![]() | I96231 | ||
126 | ![]() | 19 Sep 1815 | Koege, Zealand, Denmark | I426356 |
127 | ![]() | I53342 | ||
128 | ![]() | 21 Oct 1825 | Koege, Zealand, Denmark | I418808 |
129 | ![]() | 21 Jul 1833 | Koege, Zealand, Denmark | I418809 |
130 | ![]() | 23 Dec 1838 | Koege, Zealand, Denmark | I418811 |
131 | ![]() | I186426 | ||
132 | ![]() | 12 May 1827 | Koege, Zealand, Denmark | I418779 |
133 | ![]() | 20 Feb 1824 | Koege, Zealand, Denmark | I418807 |
134 | ![]() | 27 Oct 1822 | Koege, Zealand, Denmark | I418806 |
135 | ![]() | 5 May 1841 | Koege, Zealand, Denmark | I418812 |
136 | ![]() | 17 Aug 1836 | Koege, Zealand, Denmark | I418810 |
137 | ![]() | 2 Sep 1888 | Koege, Zealand, Denmark | I145444 |
138 | ![]() | 7 Mar 1887 | Koege, Zealand, Denmark | I182731 |
139 | ![]() | 26 Jun 1691 | Koege, Zealand, Denmark | I105346 |
140 | ![]() | 14 Jan 1820 | Koege, Zealand, Denmark | I378540 |
141 | ![]() | 17 Jan 1816 | Koege, Zealand, Denmark | I378524 |
142 | ![]() | 11 Sep 1823 | Koege, Zealand, Denmark | I378526 |
143 | ![]() | 1814 | Koege, Zealand, Denmark | I378537 |
144 | ![]() | 9 Apr 1808 | Koege, Zealand, Denmark | I378547 |
145 | ![]() | 9 Jun 1813 | Koege, Zealand, Denmark | I378549 |
146 | ![]() | 10 Dec 1825 | Koege, Zealand, Denmark | I378541 |
147 | ![]() | 17 Feb 1816 | Koege, Zealand, Denmark | I378533 |
148 | ![]() | 7 Mar 1810 | Koege, Zealand, Denmark | I378548 |
149 | ![]() | I63756 | ||
150 | ![]() | 20 Sep 1881 | Koege, Zealand, Denmark | I109749 |
151 | ![]() | I295053 | ||
152 | ![]() | 20 Jan 1885 | Koege, Zealand, Denmark | I159200 |
153 | ![]() | Abt 1872 | Koege, Zealand, Denmark | I247025 |
154 | ![]() | I191154 | ||
155 | ![]() | 4 Mar 1869 | Koege, Zealand, Denmark | I47365 |
156 | ![]() | 1883 | Koege, Zealand, Denmark | I69169 |
157 | ![]() | 28 Jul 1883 | Koege, Zealand, Denmark | I185264 |
158 | ![]() | 16 Apr 1732 | Koege, Zealand, Denmark | I348022 |
159 | ![]() | I184407 | ||
160 | ![]() | I184411 | ||
161 | ![]() | 1780 | Koege, Zealand, Denmark | I88994 |
162 | ![]() | 1 Sep 1820 | Koege, Zealand, Denmark | I69073 |
163 | ![]() | 1 Sep 1850 | Koege, Zealand, Denmark | I69070 |
164 | ![]() | 16 Mar 1852 | Koege, Zealand, Denmark | I49197 |
165 | ![]() | 13 Oct 1835 | Koege, Zealand, Denmark | I172918 |
166 | ![]() | I239326 | ||
167 | ![]() | Abt 1815 | Koege, Zealand, Denmark | I374101 |
168 | ![]() | 9 Nov 1899 | Koege, Zealand, Denmark | I433322 |
169 | ![]() | 27 Oct 1890 | Koege, Zealand, Denmark | I179246 |
170 | ![]() | 7 May 1877 | Koege, Zealand, Denmark | I168737 |
171 | ![]() | 22 Nov 1836 | Koege, Zealand, Denmark | I111953 |
172 | ![]() | 1669 | Koege, Zealand, Denmark | I180199 |
173 | ![]() | 19 Aug 1901 | Koege, Zealand, Denmark | I64526 |
174 | ![]() | 1803 | Koege, Zealand, Denmark | I64523 |
175 | ![]() | Aug 1762 | Koege, Zealand, Denmark | I64531 |
176 | ![]() | 14 Dec 1763 | Koege, Zealand, Denmark | I64530 |
177 | ![]() | 18 May 1761 | Koege, Zealand, Denmark | I64533 |
178 | ![]() | 25 Nov 1806 | Koege, Zealand, Denmark | I191321 |
179 | ![]() | 14 Nov 1809 | Koege, Zealand, Denmark | I147913 |
180 | ![]() | 1 Jan 1883 | Koege, Zealand, Denmark | I3170 |
181 | ![]() | I129255 | ||
182 | ![]() | I134894 | ||
183 | ![]() | 14 Aug 1898 | Koege, Zealand, Denmark | I30113 |
184 | ![]() | 11 May 1881 | Koege, Zealand, Denmark | I401053 |
185 | ![]() | 2 Aug 1900 | Koege, Zealand, Denmark | I106209 |
186 | ![]() | 14 Sep 1902 | Koege, Zealand, Denmark | I106255 |
187 | ![]() | 12 Feb 1738 | Koege, Zealand, Denmark | I169761 |
188 | ![]() | 13 Mar 1914 | Koege, Zealand, Denmark | I199826 |
189 | ![]() | 14 Dec 1915 | Koege, Zealand, Denmark | I199825 |
190 | ![]() | I199282 | ||
191 | ![]() | I199265 | ||
192 | ![]() | 20 Apr 1912 | Koege, Zealand, Denmark | I199839 |
193 | ![]() | I222291 | ||
194 | ![]() | 10 Oct 1902 | Koege, Zealand, Denmark | I180362 |
195 | ![]() | 26 Dec 1722 | Koege, Zealand, Denmark | I177891 |
196 | ![]() | 4 Aug 1793 | Koege, Zealand, Denmark | I157507 |
197 | ![]() | 11 Nov 1749 | Koege, Zealand, Denmark | I157506 |
198 | ![]() | I231397 | ||
199 | ![]() | 5 Dec 1903 | Koege, Zealand, Denmark | I389921 |
200 | ![]() | 28 Mar 1919 | Koege, Zealand, Denmark | I174421 |
201 | ![]() | 29 Dec 1870 | Koege, Zealand, Denmark | I165910 |
202 | ![]() | 11 Jun 1778 | Koege, Zealand, Denmark | I64527 |
203 | ![]() | 21 Dec 1742 | Koege, Zealand, Denmark | I66674 |
204 | ![]() | 6 Jul 1644 | Koege, Zealand, Denmark | I170617 |
205 | ![]() | 2 Apr 1699 | Koege, Zealand, Denmark | I29240 |
206 | ![]() | 22 May 1863 | Koege, Zealand, Denmark | I239897 |
207 | ![]() | 12 Jul 1865 | Koege, Zealand, Denmark | I239899 |
208 | ![]() | 14 Dec 1861 | Koege, Zealand, Denmark | I239896 |
209 | ![]() | 3 Dec 1867 | Koege, Zealand, Denmark | I239900 |
210 | ![]() | 17 May 1864 | Koege, Zealand, Denmark | I239898 |
211 | ![]() | 3 Jun 1741 | Koege, Zealand, Denmark | I78289 |
212 | ![]() | 25 Aug 1742 | Koege, Zealand, Denmark | I78555 |
213 | ![]() | 1 Jun 1746 | Koege, Zealand, Denmark | I78566 |
214 | ![]() | 2 Mar 1744 | Koege, Zealand, Denmark | I78590 |
215 | ![]() | 21 May 1750 | Koege, Zealand, Denmark | I78834 |
216 | ![]() | 1750 | Koege, Zealand, Denmark | I66673 |
217 | ![]() | 9 Jul 1869 | Koege, Zealand, Denmark | I363700 |
218 | ![]() | I160460 | ||
219 | ![]() | I141581 | ||
220 | ![]() | 26 Aug 1647 | Koege, Zealand, Denmark | I280658 |
221 | ![]() | 1840 | Koege, Zealand, Denmark | I68559 |
222 | ![]() | 12 Jun 1850 | Koege, Zealand, Denmark | I363713 |
223 | ![]() | 24 Mar 1855 | Koege, Zealand, Denmark | I363716 |
224 | ![]() | 28 May 1852 | Koege, Zealand, Denmark | I363714 |
225 | ![]() | 8 May 1894 | Koege, Zealand, Denmark | I80656 |
226 | ![]() | 3 Dec 1905 | Koege, Zealand, Denmark | I65763 |
227 | ![]() | I153618 | ||
228 | ![]() | I189327 | ||
229 | ![]() | I189329 | ||
230 | ![]() | I189330 | ||
231 | ![]() | I153623 | ||
232 | ![]() | I53246 | ||
233 | ![]() | I53249 | ||
234 | ![]() | 10 Oct 1860 | Koege, Zealand, Denmark | I187618 |
235 | ![]() | I172626 | ||
236 | ![]() | I53221 | ||
237 | ![]() | I53223 |
Christened
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1807 | Koege, Zealand, Denmark | I47287 |
2 | ![]() | 15 Jun 1845 | Koege, Zealand, Denmark | I17368 |
3 | ![]() | 18 Sep 1706 | Koege, Zealand, Denmark | I118458 |
4 | ![]() | 22 Dec 1742 | Koege, Zealand, Denmark | I118455 |
5 | ![]() | 23 May 1740 | Koege, Zealand, Denmark | I118459 |
6 | ![]() | 6 Sep 1769 | Koege, Zealand, Denmark | I164446 |
7 | ![]() | 21 Feb 1799 | Koege, Zealand, Denmark | I107942 |
8 | ![]() | 10 Dec 1802 | Koege, Zealand, Denmark | I107711 |
9 | ![]() | 29 Sep 1833 | Koege, Zealand, Denmark | I418809 |
10 | ![]() | 10 Jun 1827 | Koege, Zealand, Denmark | I418779 |
11 | ![]() | 29 Apr 1799 | Koege, Zealand, Denmark | I109329 |
12 | ![]() | 8 Aug 1800 | Koege, Zealand, Denmark | I118460 |
13 | ![]() | 3 May 1802 | Koege, Zealand, Denmark | I119182 |
14 | ![]() | 28 Oct 1804 | Koege, Zealand, Denmark | I118462 |
15 | ![]() | 7 Sep 1803 | Koege, Zealand, Denmark | I119184 |
16 | ![]() | 21 Oct 1783 | Koege, Zealand, Denmark | I122979 |
17 | ![]() | 24 Nov 1750 | Koege, Zealand, Denmark | I98422 |
18 | ![]() | 16 Apr 1906 | Koege, Zealand, Denmark | I65763 |
Died
Matches 1 to 96 of 96
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Koege, Zealand, Denmark | I264687 | |
2 | ![]() | 26 Mar 1936 | Koege, Zealand, Denmark | I366140 |
3 | ![]() | 3 Jun 2015 | Koege, Zealand, Denmark | I432934 |
4 | ![]() | 13 Jul 1794 | Koege, Zealand, Denmark | I169848 |
5 | ![]() | 8 Sep 1803 | Koege, Zealand, Denmark | I224881 |
6 | ![]() | 18 May 1806 | Koege, Zealand, Denmark | I164431 |
7 | ![]() | 8 Nov 1737 | Koege, Zealand, Denmark | I192923 |
8 | ![]() | 20 Oct 1920 | Koege, Zealand, Denmark | I192348 |
9 | ![]() | Jul 1897 | Koege, Zealand, Denmark | I239893 |
10 | ![]() | 14 May 1841 | Koege, Zealand, Denmark | I172223 |
11 | ![]() | 20 Oct 1599 | Koege, Zealand, Denmark | I278377 |
12 | ![]() | 24 Jan 1984 | Koege, Zealand, Denmark | I191031 |
13 | ![]() | Feb 1791 | Koege, Zealand, Denmark | I170778 |
14 | ![]() | 17 Jun 1937 | Koege, Zealand, Denmark | I4181 |
15 | ![]() | Koege, Zealand, Denmark | I253568 | |
16 | ![]() | 1727 | Koege, Zealand, Denmark | I383966 |
17 | ![]() | Nov 1727 | Koege, Zealand, Denmark | I200540 |
18 | ![]() | 16 Apr 1886 | Koege, Zealand, Denmark | I146644 |
19 | ![]() | 10 Feb 1890 | Koege, Zealand, Denmark | I363704 |
20 | ![]() | 16 Aug 1940 | Koege, Zealand, Denmark | I363699 |
21 | ![]() | 2 Sep 1930 | Koege, Zealand, Denmark | I363689 |
22 | ![]() | 27 Oct 1920 | Koege, Zealand, Denmark | I363711 |
23 | ![]() | 20 Feb 1880 | Koege, Zealand, Denmark | I105853 |
24 | ![]() | 6 Aug 1817 | Koege, Zealand, Denmark | I8148 |
25 | ![]() | Mar 1684 | Koege, Zealand, Denmark | I200538 |
26 | ![]() | Jun 1708 | Koege, Zealand, Denmark | I200534 |
27 | ![]() | 20 May 1729 | Koege, Zealand, Denmark | I200537 |
28 | ![]() | 12 Jun 1858 | Koege, Zealand, Denmark | I94130 |
29 | ![]() | 1710 | Koege, Zealand, Denmark | I200536 |
30 | ![]() | 25 May 1887 | Koege, Zealand, Denmark | I105854 |
31 | ![]() | 23 Jul 1870 | Koege, Zealand, Denmark | I239890 |
32 | ![]() | 22 Jun 1633 | Koege, Zealand, Denmark | I279901 |
33 | ![]() | 1894 | Koege, Zealand, Denmark | I7538 |
34 | ![]() | 9 Oct 1955 | Koege, Zealand, Denmark | I114450 |
35 | ![]() | 1806 | Koege, Zealand, Denmark | I378521 |
36 | ![]() | 1924 | Koege, Zealand, Denmark | I363688 |
37 | ![]() | 18 Aug 1869 | Koege, Zealand, Denmark | I363658 |
38 | ![]() | 1852-1855 | Koege, Zealand, Denmark | I363687 |
39 | ![]() | 8 May 1858 | Koege, Zealand, Denmark | I363691 |
40 | ![]() | 5 Jul 1865 | Koege, Zealand, Denmark | I363660 |
41 | ![]() | 29 Dec 1865 | Koege, Zealand, Denmark | I363698 |
42 | ![]() | 1 Sep 1857 | Koege, Zealand, Denmark | I363690 |
43 | ![]() | 26 Jun 1906 | Koege, Zealand, Denmark | I55284 |
44 | ![]() | 27 Jan 1966 | Koege, Zealand, Denmark | I236266 |
45 | ![]() | 9 Apr 1845 | Koege, Zealand, Denmark | I309806 |
46 | ![]() | 3 May 1984 | Koege, Zealand, Denmark | I68247 |
47 | ![]() | 19 Jul 2004 | Koege, Zealand, Denmark | I417057 |
48 | ![]() | 28 Nov 1835 | Koege, Zealand, Denmark | I180006 |
49 | ![]() | 1 Aug 1856 | Koege, Zealand, Denmark | I192835 |
50 | ![]() | 29 May 1782 | Koege, Zealand, Denmark | I78400 |
51 | ![]() | 18 Jul 1843 | Koege, Zealand, Denmark | I39555 |
52 | ![]() | 21 Jan 1833 | Koege, Zealand, Denmark | I309807 |
53 | ![]() | 29 Jun 1825 | Koege, Zealand, Denmark | I309923 |
54 | ![]() | 6 Oct 1845 | Koege, Zealand, Denmark | I309805 |
55 | ![]() | 20 Aug 1870 | Koege, Zealand, Denmark | I349199 |
56 | ![]() | 17 May 1765 | Koege, Zealand, Denmark | I64529 |
57 | ![]() | 1798 | Koege, Zealand, Denmark | I378550 |
58 | ![]() | 15 Sep 1893 | Koege, Zealand, Denmark | I6893 |
59 | ![]() | 11 May 1954 | Koege, Zealand, Denmark | I253570 |
60 | ![]() | 5 Dec 1986 | Koege, Zealand, Denmark | I199961 |
61 | ![]() | 13 Feb 1827 | Koege, Zealand, Denmark | I363655 |
62 | ![]() | 18 Jul 1868 | Koege, Zealand, Denmark | I363652 |
63 | ![]() | 17 Jan 1846 | Koege, Zealand, Denmark | I363669 |
64 | ![]() | 8 Jun 1856 | Koege, Zealand, Denmark | I363661 |
65 | ![]() | 29 Oct 1852 | Koege, Zealand, Denmark | I308049 |
66 | ![]() | 16 Oct 1809 | Koege, Zealand, Denmark | I64513 |
67 | ![]() | 23 Feb 1858 | Koege, Zealand, Denmark | I418781 |
68 | ![]() | Koege, Zealand, Denmark | I253571 | |
69 | ![]() | Aft 1860 | Koege, Zealand, Denmark | I418782 |
70 | ![]() | 25 Jan 1826 | Koege, Zealand, Denmark | I378541 |
71 | ![]() | 17 Feb 1816 | Koege, Zealand, Denmark | I378520 |
72 | ![]() | 17 Oct 2004 | Koege, Zealand, Denmark | I432897 |
73 | ![]() | 26 Jan 1892 | Koege, Zealand, Denmark | I414505 |
74 | ![]() | 15 Dec 1815 | Koege, Zealand, Denmark | I304197 |
75 | ![]() | 5 Jan 1888 | Koege, Zealand, Denmark | I69073 |
76 | ![]() | 5 Jan 1888 | Koege, Zealand, Denmark | I69070 |
77 | ![]() | 26 May 1921 | Koege, Zealand, Denmark | I42361 |
78 | ![]() | 4 Jan 1888 | Koege, Zealand, Denmark | I422322 |
79 | ![]() | 4 Jan 1763 | Koege, Zealand, Denmark | I64531 |
80 | ![]() | 14 Mar 1766 | Koege, Zealand, Denmark | I64530 |
81 | ![]() | 13 Mar 1843 | Koege, Zealand, Denmark | I64528 |
82 | ![]() | 1621 | Koege, Zealand, Denmark | I279898 |
83 | ![]() | 25 Mar 1745 | Koege, Zealand, Denmark | I169758 |
84 | ![]() | 4 Oct 1796 | Koege, Zealand, Denmark | I157506 |
85 | ![]() | Koege, Zealand, Denmark | I264688 | |
86 | ![]() | 1 Jun 1867 | Koege, Zealand, Denmark | I64527 |
87 | ![]() | 1818 | Koege, Zealand, Denmark | I66674 |
88 | ![]() | 1619 | Koege, Zealand, Denmark | I278367 |
89 | ![]() | 4 Jun 1744 | Koege, Zealand, Denmark | I78590 |
90 | ![]() | 7 Mar 1751 | Koege, Zealand, Denmark | I78834 |
91 | ![]() | 29 Aug 1777 | Koege, Zealand, Denmark | I78378 |
92 | ![]() | 9 May 1840 | Koege, Zealand, Denmark | I39422 |
93 | ![]() | 20 Jun 1778 | Koege, Zealand, Denmark | I66673 |
94 | ![]() | 24 Dec 1855 | Koege, Zealand, Denmark | I363716 |
95 | ![]() | 24 Apr 1871 | Koege, Zealand, Denmark | I113869 |
96 | ![]() | 7 Dec 1968 | Koege, Zealand, Denmark | I34190 |
Buried
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1794 | Koege, Zealand, Denmark | I169848 |
2 | ![]() | 26 May 1806 | Koege, Zealand, Denmark | I164431 |
3 | ![]() | Koege, Zealand, Denmark | I191031 | |
4 | ![]() | 8 May 1646 | Koege, Zealand, Denmark | I152429 |
5 | ![]() | 1 Feb 1892 | Koege, Zealand, Denmark | I414505 |
6 | ![]() | Koege, Zealand, Denmark | I191142 | |
7 | ![]() | 14 May 1840 | Koege, Zealand, Denmark | I39422 |
Married
Matches 1 to 46 of 46
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ammitzbøll / Jensen | 8 Dec 1912 | Koege, Zealand, Denmark | F3837 |
2 | Bartholdy (Bartholdy) / Frick | 9 Jun 1797 | Koege, Zealand, Denmark | F69081 |
3 | Bartholdy (Bartholdy) / Frick | 7 Oct 1806 | Koege, Zealand, Denmark | F71484 |
4 | Bay (Bay of Skælskør) / Ritzau | 10 Feb 1899 | Koege, Zealand, Denmark | F155202 |
5 | Bentzon / Frederiksen | 28 Mar 1920 | Koege, Zealand, Denmark | F71012 |
6 | Berner (Berner) / Nilsson | 5 Apr 1869 | Koege, Zealand, Denmark | F80708 |
7 | Brun / Ritzau | 26 Jun 1934 | Koege, Zealand, Denmark | F80415 |
8 | Danholt / Gottschau | F37536 | ||
9 | Deurs (Deurs) / Tengstedt | 23 May 1886 | Koege, Zealand, Denmark | F76445 |
10 | Edinger / Foss (Foss of Viborg) | 31 May 1702 | Koege, Zealand, Denmark | F23200 |
11 | Egeriis / Ostenfeld (Holländer of Holland) | 9 Jan 1829 | Koege, Zealand, Denmark | F51167 |
12 | Ekeroth / Borchsenius (Borchsenius) | 7 Mar 1840 | Koege, Zealand, Denmark | F72499 |
13 | Flindt / Hansen | 27 Apr 1881 | Koege, Zealand, Denmark | F46625 |
14 | Flindt / Hansen | 8 Mar 1913 | Koege, Zealand, Denmark | F144235 |
15 | Frick / Rosenberg | 4 Sep 1761 | Koege, Zealand, Denmark | F71445 |
16 | Fridericia / Matthiesen | 6 Jan 1876 | Koege, Zealand, Denmark | F56891 |
17 | Hanson / Sattrup | 15 Sep 1928 | Koege, Zealand, Denmark | F75895 |
18 | Hardung / Rosenberg | 27 Jun 1760 | Koege, Zealand, Denmark | F59060 |
19 | Herbst (Herbst) / Petersen | 6 Jan 1865 | Koege, Zealand, Denmark | F35503 |
20 | Holm (Holm of Gunderslev) / Brandt | F57447 | ||
